Parameters of admission to training on a fee-contract basis on a full-time form of study for the master's degree at Tashkent State University of Law for the 2022/2023 academic year, as well as by specialty and language of instruction
Distribution
Code | Name of higher education institution and specialty | Total | Based on a state grant | Based on the contract | ||||
Total | In particular | Total | In particular | |||||
Uzb | Rus | Uzb | Rus | |||||
Tashkent State University of Law | 245 | 11 | 11 | - | 234 | 154 | 80 | |
70420101 | Advocacy | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420102 | International arbitration and dispute resolution | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420105 | Sports law | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420106 | Public administration | 30 | 1 | 1 | - | 29 | 19 | 10 |
70420108 | Business law | 30 | 1 | 1 | - | 29 | 19 | 10 |
70420113 | Employment law | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420114 | Theory and practice of criminal law application | 20 | 1 | 1 | - | 19 | 14 | 5 |
70420123 | Intellectual property and information technology law | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420125 | Mediation and alternative dispute resolution methods | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420126 | Anti-corruption and compliance control | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420127 | Mass media law | 15 | 1 | 1 | - | 14 | 9 | 5 |
70420129 | Environmental law and sustainable development | 15 | - | - | - | 15 | 10 | 5 |
70420130 | International commercial law | 15 | - | - | - | 15 | 10 | 5 |
70420131 | Cyber law | 15 | - | - | - | 15 | 10 | 5 |
Note: the competition is held separately for Master's degree programs, forms of study, and languages of study.